Ofsted and Exam Results
Ofsted Report
Exam Results
2020 results and league tables will not be published.
GCSE | 2019 |
2018 | 2017 |
% English and Maths at Grade 4 | 86 | 73.8 | 76 |
% English & Maths at Grade 5 | 59 | 53 | – |
% achieving a pass in English | – | – | 82 |
% achieving 4+ in English | 90 | 83 | – |
% achieving 5+ in English | 73 | 69 | – |
%achieving a pass in Maths | – | – | 85 |
% achieving 4+ in Maths | 90 | 76 | – |
% achieving 5+ in Maths | 73 | 57 | – |
Progress 8 | 0.25 | 0 | 0.3 |
English Baccalaureate | N/A | N/A | N/A |
Level 3 BTEC | 2019 |
2018 |
Average Point Score (as a grade) | Merit + | |
Average Point Score |
A Level | 2019 |
2018 |
Average points per entry in the best three A Levels (as a grade) | C+ | |
Average points per entry in the best three A Levels | ||
% achieving A*-E in Biology | 100 | |
% achieving A*-E in Chemistry | 90 | |
% achieving A*-E in Physics | 86 | |
% achieving A*-E in Further Maths | 100 | |
% achieving A*-E in Maths | 100 |
Please click on the link below for:
Progress 8 for University Technical Colleges and Department for Education Performance Tables
Ofsted
Ofsted is the Office for Standards in Education, Children’s Services and Skills. They inspect and regulate services that care for children and young people, and services providing education and skills for learners of all ages.
Ofsted Parent View
Coronavirus: School Closure 2021
Our schools are only open for a limited number of students. Vulnerable students and the children of critical workers that are not able to work at home may request to attend schools and complete their lessons on site. Please click here for further information including key information about remote learning.